<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your message and other things you say &#187; Parenting</title>
	<atom:link href="http://www.millswyck.com/blog/index.php/category/parenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millswyck.com/blog</link>
	<description>Thoughts on things, communications and otherwise</description>
	<lastBuildDate>Sat, 27 Mar 2010 02:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experts</title>
		<link>http://www.millswyck.com/blog/index.php/2009/02/15/experts/</link>
		<comments>http://www.millswyck.com/blog/index.php/2009/02/15/experts/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:35:21 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.millswyck.com/blog/index.php/2009/02/15/experts/</guid>
		<description><![CDATA[<p>I&#8217;m reading Malcolm Gladwell&#8217;s Outliers book.  He could write about cow dung and make it interesting.  This one caught my eye because he asks what it takes to be really good &#8212; no, GREAT &#8212; at something.  I&#8217;m facing that most with my kids.  What should I encourage them to do; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading Malcolm Gladwell&#8217;s Outliers book.  He could write about cow dung and make it interesting.  This one caught my eye because he asks what it takes to be really good &#8212; no, GREAT &#8212; at something.  I&#8217;m facing that most with my kids.  What should I encourage them to do; what should I offer them to do; what should I force them to do?  </p>
<p>Gladwell&#8217;s research and claim/premise in the book is that it takes 10,000 hours to be a true master at something.  He talks about hockey players and pilots and musicians and programmers.  In each case it&#8217;s the same conclusion &#8212; those who put in the time become the experts.
</p>
<p>It made me wonder.  How much time have I put in at the craft that I love and make my living at?  How can I help others reach that level?
</p>
<p>Excel is my friend.  I taught a (painful) year in high school.  That made me teach/talk/present every day for 180 days.  Then I TA&#8217;d in college.  Then I taught in college a couple of years.  Then I worked as a corporate trainer for more than a decade, teaching a couple of times a week and learning how to hate meetings and bureaucracy the rest of the time.  And then I&#8217;ve become a coach/trainer/consultant.  My total?  I figure I&#8217;ve spent 8500+ hours in front of audiences speaking.  But I really know that isn&#8217;t accurate, because the first 6500 or so were BAD experience.  I hadn&#8217;t been taught how to do it and all I was becoming was comfortable, not better.
</p>
<p>Then I think of some of my favorite people on the planet.  Folks who know their stuff and want to get better at presenting.  They speak at a conference or two, a lunch-n-learn here or there, a few formal presentations a year for their workgroup, and maybe a civic presentation or three.  The really ambitious may teach a Sunday School class or at the community college.  They might get&#8230; 50 hours a YEAR.  In 200 years or so, they&#8217;ll become a Gladwellian expert in presenting.
</p>
<p>The only hope to become an expert at communicating has to be to embrace our entire lives as an opportunity to communicate better.  Every conversation, every phone call, every meeting, every chance encounter, every formal opportunity.  They are ALL chances to get better and build that valuable expertise in the one skill you will always use &#8212; communicating.</p>
<blockquote><p>Communicate better ALL THE TIME.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2009/02/15/experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been a long time</title>
		<link>http://www.millswyck.com/blog/index.php/2008/01/19/been-a-long-time/</link>
		<comments>http://www.millswyck.com/blog/index.php/2008/01/19/been-a-long-time/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:28:51 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Philosophical]]></category>

		<guid isPermaLink="false">http://www.millswyck.com/blog/index.php/2008/01/19/been-a-long-time/</guid>
		<description><![CDATA[<p>The end of the year is always a busy time.  In addition to the obvious Christmas and New Years celebrations, travel, and requisite events, we have two birthdays (my son&#8217;s and mine) to celebrate, kids tracked out of school, and now supposed inclement weather (although in NC, when it&#8217;s forecast, you can usually count on [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the year is always a busy time.  In addition to the obvious Christmas and New Years celebrations, travel, and requisite events, we have two birthdays (my son&#8217;s and mine) to celebrate, kids tracked out of school, and now supposed inclement weather (although in NC, when it&#8217;s forecast, you can usually count on it not occuring).</p>
<p>Most of us are well on our way to breaking our New Year&#8217;s Resolutions (35% of us do by the end of January &#8212; <a href="http://www.reuters.com/article/pressRelease/idUS132935+18-Dec-2007+BW20071218">citation</a>) and the off days and down time are well behind us as the pressures of a New Year are upon us.  Already 19 days in, the year is getting away.  But it doesn&#8217;t have to be that way.<br />
For the loyal readers &#8212; both of you &#8212; I am sorry I let the time get away and haven&#8217;t written in a while. I&#8217;m even more sorry that I didn&#8217;t have time to play floor hockey with my son every time he asked, ride bikes, take walks, and sit back for long conversations.  On the positive side, I&#8217;ve enjoyed catching up with old friends via the ubiquitous Christmas letter, have made some important decisions about work and life, and have had some great moments with family (even now I sit typing this with a little girl in my lap and just explained why I like my kids&#8217; mom more than their grandparents).<br />
I&#8217;ve not given up noting life and the mysteries of communication.  In fact, I&#8217;ve been busy taking even more notes and have more material than I could ever write here.  One day, perhaps, I&#8217;ll just point you to the book.</p>
<p>In the meantime, I am more than ever committed to making each moment count, making each contact matter, and make each message make a difference.</p>
<blockquote><p>Make the most of your life.  Begin today.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2008/01/19/been-a-long-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go big or go home (or go to sleep)</title>
		<link>http://www.millswyck.com/blog/index.php/2007/06/25/go-big-or-go-home-or-go-to-sleep/</link>
		<comments>http://www.millswyck.com/blog/index.php/2007/06/25/go-big-or-go-home-or-go-to-sleep/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 00:57:28 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.millswyck.com/blog/index.php/2007/06/25/go-big-or-go-home-or-go-to-sleep/</guid>
		<description><![CDATA[<p>Getting back to some of the many presentations I saw at conferences in the past month.  I am still digesting all the stuff I&#8217;ve seen, and I selfishly feel that I have benefited more than I&#8217;ve helped others this month.  But in rational moments, I realize that this helps others in the long run.  Very [...]]]></description>
			<content:encoded><![CDATA[<p>Getting back to some of the many presentations I saw at conferences in the past month.  I am still digesting all the stuff I&#8217;ve seen, and I selfishly feel that I have benefited more than I&#8217;ve helped others this month.  But in rational moments, I realize that this helps others in the long run.  Very much akin to marriage or parenting &#8212; a person who takes care of themselves (let&#8217;s not consider the selfish extreme to this line of thinking) can be a better spouse and parent.</p>
<p>One of the day-long seminars I attended was a fascinating day composed almost entirely of lecture.  In fact, other than having a few moments to read some materials and possibly chatter with the person beside me, it was mostly just a &#8217;sit back and listen&#8217; presentation.  Not the kind of stuff that legends are made of.  But this person was just about a legend, and I found the time flew by and I hung on <em>almost</em> every word.</p>
<p>The problem was the most boring part of the seminar &#8212; about 45 minutes worth &#8212; was immediately following lunch.  I looked around about 20 minutes after the return from lunch and there were literally hundreds of folks (very large audience) either asleep or soon to be.  The sad thing is that just moving that content to a better time and using some of the more fascinating content to the post-lunch slot would have made the entire day seem wonderful, rather than just 5 of the 6 hours.  It&#8217;s a simple thing, but understanding the competition for attention and planning accordingly is paramount to full engagement.</p>
<p>No one likes to speak as the tryptophans kick in.  But sometimes it&#8217;s unavoidable, and it&#8217;s STILL the speaker&#8217;s responsibility to engage and keep the audience&#8217;s attention.</p>
<blockquote><p>Have sometime lively for any time slot just after a meal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2007/06/25/go-big-or-go-home-or-go-to-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning it on</title>
		<link>http://www.millswyck.com/blog/index.php/2007/05/31/turning-it-on/</link>
		<comments>http://www.millswyck.com/blog/index.php/2007/05/31/turning-it-on/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 02:33:14 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://millswyck.com/blog/index.php/2007/05/31/turning-it-on/</guid>
		<description><![CDATA[<p>Working with The Boy&#8217;s Tee Ball team tonight.   We&#8217;ve really been working on his throwing.  Hold the ball high.  Step &#8212; throw &#8212; follow through. Sometimes he does; sometimes he doesn&#8217;t.  Tonight for the first time, we seemed to have a breakthrough.  There was even an occasional &#8216;POP!&#8217; in pop&#8217;s glove.</p>
<p>Then we had a slide [...]]]></description>
			<content:encoded><![CDATA[<p>Working with The Boy&#8217;s Tee Ball team tonight.   We&#8217;ve really been working on his throwing.  Hold the ball high.  Step &#8212; throw &#8212; follow through. Sometimes he does; sometimes he doesn&#8217;t.  Tonight for the first time, we seemed to have a breakthrough.  There was even an occasional &#8216;POP!&#8217; in pop&#8217;s glove.</p>
<p>Then we had a slide toward the abyss.  Arm out to the side.  Leg out to the side.  Ball sailing into the outfield.  All the prodding in the world wasn&#8217;t getting it done.  So the &#8216;real&#8217; coach walked up, likely hearing my frustration at trying to get the proper behavior.</p>
<p><img align="right" alt="Throwing Ball" title="Throwing Ball" src="http://www.millswyck.com/blog/images/throw.gif" />&#8220;<em>Let&#8217;s see you throw, boy,</em>&#8221; says he.</p>
<p>And The Boy proceeds to uncork the fastest ball yet.  Right in the glove.  Three more followed just like it.  I laughed hard and loud.  When the coach showed up, he showed his best.</p>
<p>But just like speakers who are &#8220;gamers,&#8221; we all know that if he doesn&#8217;t continue to work and practice the correct way, but rather saves it for a few select showings, then soon there will be others who can throw harder and better, and in game time, he might not be able to do it right.  When the rushed throw under pressure is needed, it might hit mom in the bleachers.<br />
If we view our communication skills as presentation skills that can be turned on and off, then when it comes time to communicate well, we may not be able to turn them on correctly.  Our prize presentation might end up in left field &#8212; left out.  But if we communicate and practice every time we open our mouth, we won&#8217;t know when it&#8217;s game time or practice &#8212; we&#8217;ll <a href="http://www.nike.com">Just Do It</a>! And if there are tweaks needed to our games, get a coach.</p>
<blockquote><p>Practice like you want to play.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2007/05/31/turning-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing here for you to see</title>
		<link>http://www.millswyck.com/blog/index.php/2007/05/27/nothing-here-for-you-to-see/</link>
		<comments>http://www.millswyck.com/blog/index.php/2007/05/27/nothing-here-for-you-to-see/#comments</comments>
		<pubDate>Mon, 28 May 2007 01:42:23 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Don't!]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://millswyck.com/blog/index.php/2007/05/27/nothing-here-for-you-to-see/</guid>
		<description><![CDATA[<p>Been a long time.  I&#8217;ll get back to it.  Promise.</p>
<p>Did have the thrill of attending Edward Tufte&#8217;s  last week.  I&#8217;ll have more about the seminar later, but I snapped this picture in the lobby.  I was left wondering what message I should take away from this.</p>
<p></p>
<p>When I went in to [...]]]></description>
			<content:encoded><![CDATA[<p>Been a long time.  I&#8217;ll get back to it.  Promise.</p>
<p>Did have the thrill of attending Edward Tufte&#8217;s  last week.  I&#8217;ll have more about the seminar later, but I snapped this picture in the lobby.  I was left wondering what message I should take away from this.</p>
<p><img title="Nothing on table" alt="Nothing on table" src="http://www.millswyck.com/blog/images/nothing.gif" /></p>
<p>When I went in to the seminar, the table was front and center &#8212; and empty.  This picture was taken on the way out.  Makes one wonder what happened during the seminar that the rules changed (and the table moved).   But the flower was a nice touch.</p>
<p>It sure felt like what happens when you tell a small child not to do something.  The urge is almost too great to resist.  All they want to do is what you said not to do.  Playing reverse psychology is a slippery slope for a presenter.</p>
<p>Rules that don&#8217;t make sense, comments that are clearly not backed by anything, and even crazy administrivia all serve to undermine the credibility of the presenter.  We have to fight hard to get credibility (and Tufte talked about credibility a lot), so it doesn&#8217;t make sense to give it back so easily.</p>
<blockquote><p>Make all the content matter.  Make it consistent.  Make it credible.  Don&#8217;t give a reason for people to not believe.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2007/05/27/nothing-here-for-you-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m listening.  Really.</title>
		<link>http://www.millswyck.com/blog/index.php/2007/01/10/im-listening-really/</link>
		<comments>http://www.millswyck.com/blog/index.php/2007/01/10/im-listening-really/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 02:34:51 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://millswyck.com/blog/index.php/2007/01/10/im-listening-really/</guid>
		<description><![CDATA[<p>Watched an interaction at a meeting today that was really quite humorous.  A person with laptop in tow was being asked direct questions by another person.  One question sparked a lightbulb that only Google could answer.  So laptop popped open and attention was turned to its display.  Party #2 with questions to ask seemed taken [...]]]></description>
			<content:encoded><![CDATA[<p>Watched an interaction at a meeting today that was really quite humorous.  A person with laptop in tow was being asked direct questions by another person.  One question sparked a lightbulb that only Google could answer.  So laptop popped open and attention was turned to its display.  Party #2 with questions to ask seemed taken aback by the attention that had been transferred from her and was now focused on the computer.  The guy reading the web made the comment, &#8220;<em>Go ahead and talk to me, I&#8217;m listening.  I&#8217;m just going to look this up.</em>&#8220;  He never so much as looked up, while he was looking up.</p>
<p>The response from the other person in the conversational was predictable.  Her posture noticeably changed.  She was much less animated.  Why bother, after all, when your audience isn&#8217;t even looking at you.  And her countenance said she didn&#8217;t feel very important.  But since she had been told point blank to keep talking, she pressed on, clearly not confident her message was being received.  And it wasn&#8217;t.</p>
<p>When an audience can not or will not listen, it doesn&#8217;t do much good to press on with information. A simple, &#8220;<em>I&#8217;ll wait</em>&#8221; may be a better response.  We all face mind-share competition in getting our message out.  My kids can find most anything to avoid having to look me in the eye and listen to me, but I demand it before I press on with an important point.  And we should demand (or rather, offer) the same.  If they aren&#8217;t going to receive the message, we&#8217;re not doing them a favor in attempting to deliver it.</p>
<p>And if the attention is our fault as the presenter&#8230; well, that&#8217;s our fault, and we get what we deserve.  After all, Rule #1&#8230;</p>
<blockquote><p>Don&#8217;t deliver material to an audience that won&#8217;t receive the message.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2007/01/10/im-listening-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being pushed</title>
		<link>http://www.millswyck.com/blog/index.php/2006/12/03/being-pushed/</link>
		<comments>http://www.millswyck.com/blog/index.php/2006/12/03/being-pushed/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 18:39:57 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://millswyck.com/blog/index.php/2006/12/03/being-pushed/</guid>
		<description><![CDATA[<p>My 5-year-old son watched his cousin play in a basketball game.  She was the largest and most athletic girl on the court, scored 22 of her team&#8217;s 26, and led them to an emphatic victory.  His comments revealed the impression it made on him, especially in light of his own league starting later in the [...]]]></description>
			<content:encoded><![CDATA[<p>My 5-year-old son watched his cousin play in a basketball game.  She was the largest and most athletic girl on the court, scored 22 of her team&#8217;s 26, and led them to an emphatic victory.  His comments revealed the impression it made on him, especially in light of his own league starting later in the week.  &#8220;<em>Dad, am I going to be the tallest kid on my team?</em>&#8220;  I could see where this was headed &#8212; he clearly associated &#8220;tallest&#8221; with &#8220;best&#8221;.  While I&#8217;m thrilled he wants to be the best, I want him to get another lesson than &#8220;<em>you&#8217;re born with it.</em>&#8221;</p>
<p>After contemplating, I realize that adults have the same mentality, just covered up with more social grace.  We rarely put ourselves voluntarily in situations where we don&#8217;t expect to be the best, if not at least successful.  And it hurts our ability to become better.  If my goal is to be a better (the best?) tennis player, I do myself a disservice (pun intended) to play only with players who are as good or not as good as me.  I get better by playing better folks.</p>
<p>I just finished a course this week where a participant gave the feedback &#8212; &#8220;<em>I&#8217;m glad you pushed me.  You didn&#8217;t let me skate.</em>&#8220;  Would that we had such an opportunity in all areas of our lives.  When it comes to communication skills, if we only see folks who are at our skill level or below, it&#8217;s unlikely we&#8217;ll progress (and we ALL can progress).  That&#8217;s why it&#8217;s so important to constantly &#8217;sharpen the saw&#8217; (as Covey puts it) and to seek out environments that challenge us.  I&#8217;ve found just studying the masters of the craft to be fascinating.  The web makes it easy.  Few people take the time to do it.</p>
<blockquote><p>Force yourself to be pushed by those who are better than you.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2006/12/03/being-pushed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On their level</title>
		<link>http://www.millswyck.com/blog/index.php/2006/09/24/on-their-level-2/</link>
		<comments>http://www.millswyck.com/blog/index.php/2006/09/24/on-their-level-2/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 03:01:51 +0000</pubDate>
		<dc:creator>Alan Hoffler</dc:creator>
				<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://millswyck.com/blog/index.php/2006/09/24/on-their-level-2/</guid>
		<description><![CDATA[<p>Spent the weekend looking through a viewfinder as the videographer at a friend&#8217;s daughter&#8217;s wedding.  One of the tips I got long ago about videography is to put the camera on the level you want things to be seen at.  For kids, especially, this means shooting from ground level or near to it.  Kids see [...]]]></description>
			<content:encoded><![CDATA[<p>Spent the weekend looking through a viewfinder as the videographer at a friend&#8217;s daughter&#8217;s wedding.  One of the tips I got long ago about videography is to put the camera on the level you want things to be seen at.  For kids, especially, this means shooting from ground level or near to it.  Kids see from 3 feet or below, so video at 6 feet looking at the top of their heads is not compelling.  It&#8217;s also fun to watch the different perspective as a video viewer.<br />
I also work with kids (as a parent, and in other venues).  The response from small children is noticeably more positive when we squat to look them eye-to-eye.</p>
<p>And guess what?  The same is true about adult listeners.  Not the squatting part.  But getting on their level.  If we&#8217;re seen as a speaker from out-of-town with no connection or a boss speaking from on high, we do not connect or elicit a response from equals.  Messaging as an equal involves posture (open), position (not behind a desk or stuck on a platform), eye contact, wording (use their vocabulary), and tone, among other things.</p>
<blockquote><p>Get on the audience&#8217;s level.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millswyck.com/blog/index.php/2006/09/24/on-their-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
